| Peekskill | |||
|---|---|---|---|
| If you know the assessed value of your property type it in the box: | |||
| Type in the box the estimated market value of your property | |||
| 2015/16 | 2016/17 | 2017/18 | |
| Assessed Value | - |
- |
- |
| Tax Levy Increase for Year | $0.00 |
$0.00 |
$0.00 |
| Tax Bill for Year | $0.00 |
$0.00 |
$0.00 |
| Tax Rate/ 1000AV Peekskill | $ | $ | $ |
| Town of Cortlandt | |||
|---|---|---|---|
| If you know the assessed value of your property type it in the box: | |||
| Type in the box the estimated market value of your property | |||
| 2015/16 | 2016/17 | 2017/18 | |
| Assessed Value | - |
- |
- |
| Tax Levy Increase for Year | $0.00 |
$0.00 |
$0.00 |
| Tax Bill for Year | $0.00 |
$0.00 |
$0.00 |
| Tax Rate/ 1000AV Cortlandt | $ | $ | $ |